
| SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
| 20*8.5 | 13/30(29) | 114.3-139.7 | 6 | S/M/C |
| 22*9.5 | 13/30(29) | 114.3-139.7 | 6 | S/M/C |
| 24*10 | 13/30(29) | 114.3-139.7 | 6 | S/M/C |
| 26*10 | 13/25(29) | 114.3-139.7 | 6 | S/M/C |
| 28*10 | 13/25(29) | 114.3-139.7 | 6 | S/M/C |
| 30*10 | 13/25(29) | 114.3-139.7 | 6 | S/M/C |


Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.